DIRECT NUMBERS:
Blue Bay Campground Office & Store (Seasonal): 406-982-3123
Blue Bay Campground Attendant (Seasonal): 406-253-3813
Peak Season Dates: May 1 - September 30
Off-Season Dates: October 1 - April 30
Blue Bay recognizes Confederated Salish and Kootenai Tribal Members only. Members from other tribes are considered Non-Members.
Fee Schedule
DAY USE DAILY FEES | |
Description | Rate |
Vehicle Entry | $10.00 |
Bus Entry | $20.00 |
Yearly Day Use Pass | $60.00 |
CSKT Member - Vehicle Entry | $0.00 |
CAMPING DAILY FEES* | ||
Description | Peak Season Rate (May-Sept) | Off-Season Rate (Oct-Apr) |
Basic Camping | $20.00 | $15.00 |
Electrical/ Full Service Camping | $35.00 | $25.00 |
Additional Vehicles (Spouse & Minor Children) per vehicle** | $5.00 | $5.00 |
Tipi Rentals (per tipi/per day) | $50.00 | N/A |
CSKT Member - Basic Camping | $0.00 | $0.00 |
CSKT Member - - Electrical/ Full Service Camping | $25.00 | $15.00 |
CSKT Member & 62yrs. & Over - Electrical/ Full Service Camping (14-days per year) | $0.00 | $0.00 |
* - Price is per unit (tent/camper/etc. See details posted on-site) * - Price does not include fees for additional (2nd) vehicles. See details and fees posted on-site. ** Per Day. See Details and fees posted on-site. |
LODGE RENTAL DAILY FEES * | ||
Description | Peak Season Rate (May-Sept) | Off-Season Rate (Oct-Apr) |
CSKT Tribal Member - Individual | $100.00 | $90.00 |
CSKT Programs** | $300.00 | $270.00 |
Non-Tribal Business/Corporation, Institutions & Organizations** | $700.00 | $525.00 |
Tipis (per tipi) | $50.00 | N/A |
Cleaning/ Damage Deposit (Refundable) | $100.00 | $100.00 |
* - Daily Fees are per building/per day. |
BOAT SLIP RENTAL FEES | |
Description | Rate |
Daily Boat Slip Rental | $15.00 |
Weekly Boat Slip Rental | $90.00 |
Monthly Boat Slip Rental* | $300.00 |
Season Boat Slip Rental* | $700.00 |
CSKT Member - Daily Boat Slip Rental | $13.00 |
CSKT Member - Weekly Boat Slip Rental | $81.00 |
CSKT Member - Monthly Boat Slip Rental | $270.00 |
CSKT Member - Season Boat Slip Rental | $630.00 |
Daily Dry Storage | $15.00 |
Weekly/Monthly/Season Dry Storage | TBD** |
CSKT Member - Daily Dry Storage | $13.00 |
CSKT Member - Weekly/Monthly/Season Dry Storage | TBD** |
* - Price does not include required $60.00 yearly day use pass. |
COMMERCIAL VENDORS DAILY FEES | |
Description | Rate |
No Services - Non-Member | $25.00 |
Electrical and/or Water - Non-Member | $50.00 |
Building Usage - Non-Member | Negotiable |
CSKT Member - No Services | $10.00 |
CSKT Member - Electrical and/or Water | $25.00 |
CSKT Member - Building Usage | Negotiable |
Commercial Barge Use | $50.00 |
Blue Bay recognizes Confederated Salish and Kootenai Tribal Members only. Members from other tribes are considered Non-Members.